UFA 09-024: Difference between revisions
Created page with "Central Africa > Cameroon > UFA 09-024 '''[https://apesatlas-iucnapesportal-org.translate.goog/index.php/UFA_09-024?_x_tr_sl=auto&_x_tr_tl=fr&_x_tr_hl=en&_x_tr_pto=wapp Français]''' | '''[https://apesatlas-iucnapesportal-org.translate.goog/index.php/UFA_09-024?_x_tr_sl=auto&_x_tr_tl=pt&_x_tr_hl=en&_x_tr_pto=wapp Português]''' | '''[https://apesatlas-iucnapesportal-org.translate.goog/index.php/UFA_09-024?_x_tr_sl=auto&_x_tr_tl=es&_x_tr_hl=en&_x_tr_pto=wapp..." |
No edit summary |
||
| Line 271: | Line 271: | ||
|16.7 | |16.7 | ||
|8.5 | |8.5 | ||
|8. | |8.8 | ||
|7 | |7 | ||
|12 | |12 | ||
Revision as of 04:18, 31 October 2025
Central Africa > Cameroon > UFA 09-024
Français | Português | Español | Bahasa Indonesia | Melayu
Summary
- Central chimpanzees (Pan troglodytes troglodytes) & western lowland gorillas (Gorilla gorilla gorilla) are present in UFA 09-02.
- The population size is unknown.
- The population trend is unknown.
Site characteristics
Table 1. Basic site information for UFA 09-024
| Species | Pan troglodytes troglodytes, Gorilla gorilla gorilla |
| Area | 747.62 km² |
| Coordinates | Lat: 2.2498 , Lon: 10.4144 |
| Type of site | Logging concession |
| Habitat types | Subtropical/tropical dry forest, Subtropical/tropical moist lowland forest, Subtropical/tropical heavily degraded former forest |
| Type of governance | Private governance |
Types of sites Governance types Habitat types
Ape status
Table 2. Ape population estimates reported for UFA 09-024
| Species | Year | Occurrence | Encounter or vistation rate (nests/km; ind/day) | Density estimate [ind./ km²] (95% CI) | Abundance estimate (95% CI) | Survey area | Sampling method | Analytical framework | Source | Comments | A.P.E.S. database ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pan troglodytes troglodytes | 2014 | 1.64 | 0.34 (0.22-0.54) | 257 (163-408) | UFA 09-024 | Line transects | Distance sampling | Beukou Choumbou et al. 2021 | |||
| Pan troglodytes troglodytes | 2020 | 0.116 | 0.038 (0.018-0.082) | 28 (13-61) | UFA 09-024 | Line transects | Distance sampling | Beukou Choumbou et al. 2021 | |||
| Gorilla gorilla gorilla | 2014 | 1.64 | 0.01 (0.003-0.04) | 9 | UFA 09-024 | Line transects | Distance sampling | Beukou Choumbou et al. 2021 | |||
| Gorilla gorilla gorilla | 2020 | 0.116 | UFA 09-024 | Line transects | Distance sampling | Beukou Choumbou et al. 2021 | Density and abundance of gorillas could not be estimated due to insuffisence of gorilla nests | ||||
| Pan troglodytes troglodytes & Gorilla gorilla gorilla | 2014 | 0.52 (0.34-0.78) | 389 (257-587) | UFA 09-024 | Line transects | Distance sampling | Beukou Choumbou et al. 2021 | ||||
| Pan troglodytes troglodytes & Gorilla gorilla gorilla | 2020 | 0.064 (0.03-1.39) | 49 (23-104) | UFA 09-024 | Line transects | Distance sampling | Beukou Choumbou et al. 2021 |
Sampling methods Analytical frameworks
Threats
Table 3. Threats to apes reported for UFA 09-024
| Category | Specific threats | Threat level | Description | Year of threat |
|---|---|---|---|---|
| 1 Residential & commercial development | 1.2 Commercial & industrial areas | Present (unknown severity) | Beukou Choumbou et al. 2021 | 2014-Ongoing (2020) |
| 11 Climate change & severe weather | 11.1 Habitat shifting & alteration | Medium (30-70% of population affected) | Beukou Choumbou et al. 2021 | 2014-Ongoing (2020) |
| 5 Biological resource use | 5.1 Hunting & collecting terrestrial animals | Medium (30-70% of population affected) | Beukou Choumbou et al. 2021 | 2014-Ongoing (2020) |
| 5 Biological resource use | 5.3.2 Commercial logging | High (more than 70% of population affected) | Beukou Choumbou et al. 2021 | 2014-Ongoing (2020) |
Conservation activities
Challenges
Table 5. Challenges reported for UFA 09-024
| Challenges | Specific challenges | Source | Year(s) |
|---|---|---|---|
| 4 Institutional support | 4.1 Lack of law enforcement | Beukou Choumbou et al. 2021 | 2014-2020 |
Enablers
Research activities
Documented behaviours
Table 7. Behaviours documented for UFA 09-024
| Category | Behavior | Observation type | Prevalence | Observation dates | Source | Habituation | Species | Comment |
|---|---|---|---|---|---|---|---|---|
| Not reported |
Exposure to climate change impacts
As part of a study on the exposure of African great ape sites to climate change impacts, Kiribou et al. subm. extracted climate data and data on projected extreme climate impact events for the site. Climatological characteristics were derived from observation-based climate data provided by the Inter-Sectoral Impact Model Intercomparison Project (ISIMIP, www.isimip.org). Parameters were calculated as the average across each 30-year period. For 1981-2010, the EWEMBI dataset from ISIMIP2a was used. For the two future periods (2021-2050 and 2071-2099) ISIMIP2b climate data based on four CMIP5 global climate models were used. For future projections, two Representative Concentration Pathways (RCP) were used. RCP 2.6 is a scenario with strong mitigation measures in which global temperatures would likely rise below 2C. RCP 6.0 is a scenario with medium emissions in which global temperatures would likely rise up to 3C by 2100. For the number of days with heavy precipitation events, the 98th percentile of all precipitation days (>1mm/d) was calculated for the 1979-2013 reference period as a threshold for a heavy precipitation event. Then, for each year, the number of days above that threshold was derived. The figures on temperature and precipitation anomaly show the deviation from the mean temperature and mean precipitation for the 1979-2013 reference period.
The estimated exposure to future extreme climate impact events (crop failure, drought, river flood, wildfire, tropical cyclone, and heatwave) is based on a published dataset by Lange et al. 2020 derived from ISIMIP2b data. The same global climate models and RCPs as described above were used. Within each 30-year period, the number of years with an extreme event and the average proportion of the site affected were calculated (see Kiribou et al. subm. for details).
Table 8. Estimated past and projected climatological characteristics in UFA 09-024
| Value | 1981-2010 | 2021-2050, RCP 2.6 | 2021-2050, RCP 6.0 | 2071-2099, RCP 2.6 | 2071-2099, RCP 6.0 |
|---|---|---|---|---|---|
| Mean temperature [C] | 24.8 | 25.9 | 25.8 | 26.1 | 27.1 |
| Annual precipitation [mm] | 2742 | 2836 | 2879 | 2914 | 2937 |
| Max no. consecutive dry days (per year) | 16.7 | 8.5 | 8.8 | 7 | 12 |
| No. days with heavy precipitation (per year) | 6.8 | 7.5 | 7.8 | 8.4 | 9.4 |
Table 9. Projected exposure of apes to extreme climate impact events in UFA 09-024
| Type | No. of years with event (2021-2050, RCP 2.6) | % of site exposed (2021-2050, RCP 2.6) | No. of years with event (2021-2050, RCP 6.0) | % of site exposed (2021-2050, RCP 6.0) | No. of years with event (2070-2099, RCP 2.6) | % of site exposed (2070-2099, RCP 2.6) | No. of years with event (2070-2099, RCP 6.0) | % of site exposed (2070-2099, RCP 6.0) |
|---|---|---|---|---|---|---|---|---|
| Crop failure | 7.5 | 0 | 5.5 | 0 | 5.5 | 0 | 21.5 | 0 |
| Drought | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heatwave | 8 | 53.95 | 7.5 | 58.33 | 11.5 | 56.25 | 18.5 | 63.29 |
| River flood | 2 | 1.55 | 2.5 | 2.39 | 1.5 | 1.3 | 5 | 0.36 |
| Tropical cyclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wildfire | 26.75 | 0.17 | 28 | 0.2 | 25.75 | 0.15 | 28 | 0.22 |
External links
References
Beukou Choumbou, G. B., Nzooch Dongmo, Z. L., Sombambo, M., Njal Njock, S., Mbiapa Tchoumi, T., Ekane, H., Mounga Abana, A., Nzitouo, U., Sambou Mambala, P., & N'Goran, K. P. (2021). Dynamique de la population des grands et moyens mammifères dans le PN de Campo Maan et sa zone périphérique.WWF Report
Page created by: Tene Sop Date: 2024-11-30 14:23:00
Page updated by: Onella Mundi Date: 2025-10-10